Yangzte river dolphin, or Baiji lifespan and age in human years
Longest recorded 24 years
🏆 The longest-lived yangzte river dolphin, or baiji on record reached 24 years in captivity.
Yangzte river dolphin, or Baiji (Lipotes vexillifer). The oldest known individual lived 24 years; this chart maps that record to a human age of 120. Most individuals live considerably shorter lives than the record.
- Reaches adulthood at about 8 years
- Adult weight about 83.5 kg
- Gestation about 319 days
- About 1 young at a time
How old in human years?
Age
Yangzte river dolphin, or Baiji age chart in human years
Shaded rows are equivalent to human age 60+.
| Yangzte river dolphin, or Baiji | Human age | Stage |
|---|---|---|
| 1 yr | 2 | Child |
| 2 yr | 4 | Child |
| 3 yr | 7 | Child |
| 4 yr | 9 | Child |
| 5 yr | 11 | Child |
| 6 yr | 14 | Teen |
| 7 yr | 16 | Teen |
| 8 yr | 18 | Teen |
| 9 yr | 24 | Adult |
| 10 yr | 31 | Adult |
| 11 yr | 37 | Adult |
| 12 yr | 44 | Middle age |
| 13 yr | 50 | Middle age |
| 14 yr | 56 | Middle age |
| 15 yr | 63 | Senior |
| 16 yr | 69 | Senior |
| 17 yr | 75 | Elderly |
| 18 yr | 82 | Elderly |
| 19 yr | 88 | Elderly |
| 20 yr | 94 | Elderly |
| 21 yr | 101 | Elderly |
| 22 yr | 107 | Elderly |
| 23 yr | 114 | Elderly |
| 24 yr | 120 | Elderly |
| 25 yr | 126 | Elderly |
| 26 yr | 133 | Elderly |
| 27 yr | 139 | Elderly |
| 28 yr | 146 | Elderly |
Yangzte river dolphin, or Baiji profile
| Classification | Mammalia > Cetacea > Lipotidae |
|---|---|
| Scientific name | Lipotes vexillifer |
| Adult weight | about 84 kg |
| Age of maturity | 8 years |
| Gestation | about 319 days |
| Litter / clutch size | 1 |
| Longest recorded | 24 years (captivity) |
Sources
How we convert ages: method.
More Wild & zoo animals
Asian elephantLifespan about 47 years
African bush elephantLifespan about 56 years
GiraffeLifespan about 18 years
LionLifespan about 17 years
TigerLifespan about 16 years
Giant pandaLifespan about 25 years
Red pandaLifespan about 10 years
GorillaLifespan about 35 years
ChimpanzeeLifespan about 40 years
OrangutanLifespan about 30 years
Japanese macaqueLifespan about 25 years
HippopotamusLifespan about 36 years