Short-beaked saddleback dolphin lifespan and age in human years
Longest recorded 25 years
🏆 The longest-lived short-beaked saddleback dolphin on record reached 25 years in the wild.
Short-beaked saddleback dolphin (Delphinus delphis). The oldest known individual lived 25 years; this chart maps that record to a human age of 120. Most individuals live considerably shorter lives than the record.
- Reaches adulthood at about 4.3 years
- Adult weight about 80 kg
- Gestation about 301 days
- About 1 young at a time
How old in human years?
Age
Short-beaked saddleback dolphin age chart in human years
Shaded rows are equivalent to human age 60+.
| Short-beaked saddleback dolphin | Human age | Stage |
|---|---|---|
| 1 yr | 4 | Child |
| 2 yr | 8 | Child |
| 3 yr | 12 | Child |
| 4 yr | 17 | Teen |
| 5 yr | 21 | Adult |
| 6 yr | 26 | Adult |
| 7 yr | 31 | Adult |
| 8 yr | 36 | Adult |
| 9 yr | 41 | Middle age |
| 10 yr | 46 | Middle age |
| 11 yr | 51 | Middle age |
| 12 yr | 56 | Middle age |
| 13 yr | 61 | Senior |
| 14 yr | 66 | Senior |
| 15 yr | 71 | Senior |
| 16 yr | 76 | Elderly |
| 17 yr | 81 | Elderly |
| 18 yr | 85 | Elderly |
| 19 yr | 90 | Elderly |
| 20 yr | 95 | Elderly |
| 21 yr | 100 | Elderly |
| 22 yr | 105 | Elderly |
| 23 yr | 110 | Elderly |
| 24 yr | 115 | Elderly |
| 25 yr | 120 | Elderly |
| 26 yr | 125 | Elderly |
| 27 yr | 130 | Elderly |
| 28 yr | 135 | Elderly |
| 29 yr | 140 | Elderly |
Short-beaked saddleback dolphin profile
| Classification | Mammalia > Cetacea > Delphinidae |
|---|---|
| Scientific name | Delphinus delphis |
| Adult weight | about 80 kg |
| Age of maturity | 4.3 years |
| Gestation | about 301 days |
| Litter / clutch size | 1 |
| Longest recorded | 25 years (wild) |
Sources
How we convert ages: method.
More Wild & zoo animals
Asian elephantLifespan about 47 years
African bush elephantLifespan about 56 years
GiraffeLifespan about 18 years
LionLifespan about 17 years
TigerLifespan about 16 years
Giant pandaLifespan about 25 years
Red pandaLifespan about 10 years
GorillaLifespan about 35 years
ChimpanzeeLifespan about 40 years
OrangutanLifespan about 30 years
Japanese macaqueLifespan about 25 years
HippopotamusLifespan about 36 years