Aldabra tortoise lifespan and age in human years
Average lifespan about 100 years
Aldabra tortoise live about 100 years on average. Below is a chart converting Aldabra tortoise age into human years, plus a calculator.
How old in human years?
Age
Aldabra tortoise age chart in human years
Shaded rows are equivalent to human age 60+.
| Aldabra tortoise | Human age | Stage |
|---|---|---|
| 5 yr | 4 | Child |
| 10 yr | 7 | Child |
| 15 yr | 11 | Child |
| 20 yr | 14 | Teen |
| 25 yr | 18 | Teen |
| 30 yr | 22 | Adult |
| 35 yr | 27 | Adult |
| 40 yr | 31 | Adult |
| 45 yr | 36 | Adult |
| 50 yr | 40 | Middle age |
| 55 yr | 44 | Middle age |
| 60 yr | 49 | Middle age |
| 65 yr | 53 | Middle age |
| 70 yr | 58 | Middle age |
| 75 yr | 62 | Senior |
| 80 yr | 66 | Senior |
| 85 yr | 71 | Senior |
| 90 yr | 75 | Elderly |
| 95 yr | 80 | Elderly |
| 100 yr | 84 | Elderly |
| 105 yr | 88 | Elderly |
| 110 yr | 93 | Elderly |
| 115 yr | 97 | Elderly |
| 120 yr | 102 | Elderly |
| 125 yr | 106 | Elderly |
| 130 yr | 110 | Elderly |
| 135 yr | 115 | Elderly |
| 140 yr | 119 | Elderly |
| 145 yr | 124 | Elderly |
| 150 yr | 128 | Elderly |
Aldabra tortoise profile
| Classification | Reptilia > Testudines > Testudinidae |
|---|---|
| Scientific name | Aldabrachelys gigantea |
| Adult weight | about 1.2e+02 kg |
| Age of maturity | 25 years |
| Incubation | about 7397 days |
| Longest recorded | 152 years (captivity) |
Sources
How we convert ages: method.
More Wild & zoo animals
Asian elephantLifespan about 47 years
African bush elephantLifespan about 56 years
GiraffeLifespan about 18 years
LionLifespan about 17 years
TigerLifespan about 16 years
Giant pandaLifespan about 25 years
Red pandaLifespan about 10 years
GorillaLifespan about 35 years
ChimpanzeeLifespan about 40 years
OrangutanLifespan about 30 years
Japanese macaqueLifespan about 25 years
HippopotamusLifespan about 36 years